Material Weight Chart
This chart is for reference purposes only! For a more accurate freight estimate, please contact our customer service team to estimate the freight charges based on the Karpen Steel LTL discount schedule. Note: Large quantities may be rated as “Truckloads” by the LTL freight companies, resulting in an added cost to you. Call our customer service team for freight estimates when shipping large pieces or large quantities of material.
1¾" Doors Weight Chart | ||||||
---|---|---|---|---|---|---|
Freight Class 70 | Figured as Flush Doors, CRS, in wooden crates. Weights will vary with hardware, VL, etc. |
|||||
18 Gage | 16 Gage | 14 Gage | 12 Gage | |||
Polystyrene | Steel Stiffened | Polystyrene | Steel Stiffened | Steel Stiffened | Steel Stiffened | |
3′-0″ x 7′-0″ | 135 | 175 | 150 | 195 | 205 | 275 |
4′-0″ x 7′-0″ | n/a | 230 | 200 | 255 | 270 | 365 |
3′-0″ x 8′-0″ | 150 | 200 | 175 | 220 | 230 | 310 |
4′-0″ x 8′-0″ | n/a | 265 | 230 | 295 | 310 | n/a |
Frame Weight Chart | |||
---|---|---|---|
Freight Class 125 | Figured as 16 Gage CRS, 2" Faces, Welded, Crated. Weights will vary with hardware preps, faces, anchors, etc |
||
5¾ JW | 8″ JW | 11″ JW | |
3′-0″ x 7′-0″ | 70 | 80 | 100 |
3′-0″ x 7′-0″ | 70 | 80 | 100 |
6′-0″ x 7′-0″ | 95 | 110 | 120 |
3′-0″ x 8′-0″ | 85 | 105 | 115 |
3′-0″ x 8′-0″ | 85 | 105 | 115 |
6′-0″ x 8′-0″ | 100 | 120 | 135 |
8′-0″ x 8′-0″ | 110 | 130 | 145 |
KD Frame Weight Chart | |||
---|---|---|---|
Freight Class 70 | Figured as 16 Gage CRS, 2" Faces, KD, Corrugated Boxes. Weights will vary with hardware preps, faces, anchors, etc |
||
5¾ JW | 8″ JW | 11″ JW | |
3′-0″ x 7′-0″ | 55 | 60 | 70 |
6′-0″ x 7′-0″ | 70 | 75 | 80 |
3′-0″ x 8′-0″ | 60 | 70 | 80 |
6′-0″ x 8′-0″ | 65 | 75 | 90 |
Pocket Frames With Attached Pockets
3′-0″ X 6′-8″, 6″ JW, 135 lbs
3′-0″ X 8′-0″, 6″ JW, 160 lbs